Sicilian Defence chess opening
1.e4 c5. 400 named lines in 85 variations, with their moves, ECO codes and boards.
Main line
1.e4 c5
ECO B20. Black's move 1...c5.
The Sicilian Defence starts 1.e4 c5. The move that names it, 1...c5, is Black's, so it is Black's choice.
The opening book names 400 lines in the Sicilian Defence, in 85 variations. 201 end on a move of White's and 199 on a move of Black's: the side that plays a line's last move is the one choosing it.
The longest named line is the Dragon Variation, Classical Variation, Stockholm Attack, which runs to move 14: 1.e4 c5 2.Nc3 d6 3.f4 Nc6 4.Nf3 g6 5.d4 cxd4 6.Nxd4 Bg7 7.Be3 Nf6 8.Be2 O-O 9.Nb3 Be6 10.O-O Na5 11.f5 Bc4 12.Nxa5 Bxe2 13.Qxe2 Qxa5 14.g4.
Its lines carry 80 ECO codes, from B20 to B99.
It continues the King's Pawn Game (1.e4).
The biggest variations
The variations of the Sicilian Defence with the most named lines in the book, each at the move that starts it.
Dragon Variation
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 g6
43 named lines. Black's move 4...g6.
Open on the boardNajdorf Variation
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6
33 named lines. Black's move 5...a6.
Open on the boardClosed
1.e4 c5 2.Nc3
26 named lines. White's move 2.Nc3.
Open on the boardO'Kelly Variation
1.e4 c5 2.Nf3 a6
21 named lines. Black's move 2...a6.
Open on the board
Every named line of the Sicilian Defence
400 lines, grouped by variation in the order the moves branch. Choice names the side whose move gives the line its name. Each line opens in the analysis board.
Lines with no variation name4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Sicilian Defence | 1.e4 c5 | Black, 1...c5 | B20 |
| Sicilian Defence | 1.e4 c5 2.Nf3 | White, 2.Nf3 | B27 |
| Sicilian Defence | 1.e4 c5 2.Nf3 d6 3.d4 | White, 3.d4 | B50 |
| Sicilian Defence | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 | Black, 3...cxd4 | B50 |
Mengarini Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Mengarini Variation | 1.e4 c5 2.a3 | White, 2.a3 | B20 |
Myers Attack2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Myers Attack, with a4 | 1.e4 c5 2.a4 | White, 2.a4 | B20 |
| Myers Attack, with h4 | 1.e4 c5 2.h4 | White, 2.h4 | B20 |
Czerniak Attack2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Czerniak Attack | 1.e4 c5 2.b3 | White, 2.b3 | B20 |
| Czerniak Attack, Queen Fianchetto Variation | 1.e4 c5 2.b3 b6 | Black, 2...b6 | B20 |
Wing Gambit9 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Wing Gambit | 1.e4 c5 2.b4 | White, 2.b4 | B20 |
| Wing Gambit, Marshall Variation | 1.e4 c5 2.b4 cxb4 3.a3 | White, 3.a3 | B20 |
| Wing Gambit, Abrahams Variation | 1.e4 c5 2.b4 cxb4 3.Bb2 | White, 3.Bb2 | B20 |
| Wing Gambit, Santasiere Variation | 1.e4 c5 2.b4 cxb4 3.c4 | White, 3.c4 | B20 |
| Wing Gambit, Deferred Variation | 1.e4 c5 2.Nf3 d6 3.b4 | White, 3.b4 | B50 |
| Wing Gambit, Carlsbad Variation | 1.e4 c5 2.b4 cxb4 3.a3 bxa3 | Black, 3...bxa3 | B20 |
| Wing Gambit, Marienbad Variation | 1.e4 c5 2.b4 cxb4 3.a3 d5 4.exd5 Qxd5 5.Bb2 | White, 5.Bb2 | B20 |
| Wing Gambit, Nanu Gambit | 1.e4 c5 2.b4 cxb4 3.a3 d5 4.exd5 Qxd5 5.Nf3 e5 6.c4 Qe6 7.Bd3 | White, 7.Bd3 | B20 |
| Wing Gambit, Romanian Defence | 1.e4 c5 2.b4 cxb4 3.a3 d5 4.exd5 Qxd5 5.Nf3 e5 6.Bb2 Nc6 7.c4 Qe6 | Black, 7...Qe6 | B20 |
Bowdler Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Bowdler Attack | 1.e4 c5 2.Bc4 | White, 2.Bc4 | B20 |
Alapin Variation13 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Alapin Variation | 1.e4 c5 2.c3 | White, 2.c3 | B22 |
| Alapin Variation, Anti-Alapin Gambit | 1.e4 c5 2.c3 d5 3.exd5 Nf6 | Black, 3...Nf6 | B22 |
| Alapin Variation, Barmen Defence | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 | Black, 3...Qxd5 | B22 |
| Alapin Variation, Smith-Morra Declined | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 | Black, 4...cxd4 | B22 |
| Alapin Variation, Barmen Defence | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 g6 5.Nf3 | White, 5.Nf3 | B22 |
| Alapin Variation, Barmen Defence | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 | White, 5.Nf3 | B22 |
| Alapin Variation, Barmen Defence, Modern Line | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 Bg4 | Black, 5...Bg4 | B22 |
| Alapin Variation, Sherzer Variation | 1.e4 c5 2.Nf3 e6 3.c3 Nf6 4.e5 Nd5 5.d4 Nc6 | Black, 5...Nc6 | B40 |
| Alapin Variation, Stoltz Attack | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Bc4 Nb6 6.Bb3 | White, 6.Bb3 | B22 |
| Alapin Variation, Barmen Defence, Central Exchange | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 cxd4 5.cxd4 Nc6 6.Nf3 Bg4 | Black, 6...Bg4 | B22 |
| Alapin Variation, Barmen Defence, Milner-Barry Attack | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 cxd4 6.cxd4 e5 7.Nc3 Bb4 8.Be2 | White, 8.Be2 | B22 |
| Alapin Variation, Stoltz Attack, Ivanchuk Line | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Bc4 Nb6 6.Bb3 c4 7.Bc2 Qc7 8.Qe2 g5 | Black, 8...g5 | B22 |
| Alapin Variation, Barmen Defence, Endgame Variation | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 cxd4 5.cxd4 Nc6 6.Nf3 Bg4 7.Nc3 Bxf3 8.gxf3 Qxd4 9.Qxd4 Nxd4 | Black, 9...Nxd4 | B22 |
Staunton-Cochrane Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Staunton-Cochrane Variation | 1.e4 c5 2.c4 | White, 2.c4 | B20 |
Smith-Morra Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Smith-Morra Gambit | 1.e4 c5 2.d4 | White, 2.d4 | B21 |
| Smith-Morra Gambit | 1.e4 c5 2.d4 cxd4 3.c3 | White, 3.c3 | B21 |
McDonnell Attack8 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| McDonnell Attack | 1.e4 c5 2.f4 | White, 2.f4 | B21 |
| McDonnell Attack, Toilet Variation | 1.e4 c5 2.f4 d5 3.Nc3 | White, 3.Nc3 | B21 |
| McDonnell Attack, Tal Gambit | 1.e4 c5 2.f4 d5 3.exd5 Nf6 | Black, 3...Nf6 | B21 |
| McDonnell Attack | 1.e4 c5 2.f4 Nc6 3.Nf3 e6 | Black, 3...e6 | B21 |
| McDonnell Attack | 1.e4 c5 2.f4 Nc6 3.Nf3 e6 4.d3 | White, 4.d3 | B21 |
| McDonnell Attack | 1.e4 c5 2.f4 Nc6 3.Nf3 g6 4.Bb5 Bg7 | Black, 4...Bg7 | B21 |
| McDonnell Attack | 1.e4 c5 2.f4 Nc6 3.Nf3 g6 4.Bb5 Bg7 5.c3 Nf6 | Black, 5...Nf6 | B21 |
| McDonnell Attack | 1.e4 c5 2.f4 Nc6 3.Nf3 g6 4.Bb5 Bg7 5.Bxc6 bxc6 6.O-O d6 7.d3 Nf6 | Black, 7...Nf6 | B21 |
Lasker-Dunne Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Lasker-Dunne Attack | 1.e4 c5 2.g3 | White, 2.g3 | B20 |
Grob Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Grob Variation | 1.e4 c5 2.g4 | White, 2.g4 | B20 |
King David's Opening1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| King David's Opening | 1.e4 c5 2.Ke2 | White, 2.Ke2 | B20 |
Kronberger Variation2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kronberger Variation | 1.e4 c5 2.Na3 | White, 2.Na3 | B20 |
| Kronberger Variation, Nemeth Gambit | 1.e4 c5 2.Na3 Nc6 3.d4 cxd4 4.Bc4 | White, 4.Bc4 | B20 |
Closed26 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Closed | 1.e4 c5 2.Nc3 | White, 2.Nc3 | B23 |
| Closed | 1.e4 c5 2.Nc3 e6 | Black, 2...e6 | B23 |
| Closed, Traditional | 1.e4 c5 2.Nc3 Nc6 | Black, 2...Nc6 | B23 |
| Closed | 1.e4 c5 2.Nc3 e6 3.g3 | White, 3.g3 | B23 |
| Closed, Fianchetto Variation | 1.e4 c5 2.Nc3 Nc6 3.g3 | White, 3.g3 | B24 |
| Closed, Grob Attack | 1.e4 c5 2.Nc3 Nc6 3.g4 | White, 3.g4 | B23 |
| Closed, Chameleon Variation | 1.e4 c5 2.Nc3 Nc6 3.Nge2 | White, 3.Nge2 | B23 |
| Closed, Korchnoi Defence | 1.e4 c5 2.Nc3 e6 3.g3 d5 | Black, 3...d5 | B23 |
| Closed | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 | Black, 3...g6 | B24 |
| Closed, Anti-Sveshnikov Variation | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 | Black, 3...e5 | B30 |
| Closed | 1.e4 c5 2.Nc3 e6 3.Nge2 a6 4.g3 | White, 4.g3 | B23 |
| Closed, Portland Attack | 1.e4 c5 2.Nc3 Nc6 3.d3 g6 4.g4 | White, 4.g4 | B23 |
| Closed | 1.e4 c5 2.Nc3 e6 3.f4 Nc6 4.Nf3 d5 | Black, 4...d5 | B23 |
| Closed | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 | Black, 4...Bg7 | B24 |
| Closed, Carlsen Variation | 1.e4 c5 2.Nc3 d6 3.d4 cxd4 4.Qxd4 Nc6 5.Qd2 | White, 5.Qd2 | B23 |
| Closed | 1.e4 c5 2.Nc3 e6 3.f4 Nc6 4.Nf3 d5 5.Bb5 | White, 5.Bb5 | B23 |
| Closed | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 | Black, 5...d6 | B25 |
| Closed, Anti-Sveshnikov Variation, with d6 | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.Bc4 Be7 5.d3 d6 | Black, 5...d6 | B30 |
| Closed, Anti-Sveshnikov Variation, with Nf6 | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.Bc4 Be7 5.d3 Nf6 | Black, 5...Nf6 | B30 |
| Closed | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Be3 | White, 6.Be3 | B26 |
| Closed | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 | White, 6.f4 | B25 |
| Closed, Botvinnik Defence, with f4 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 e5 | Black, 6...e5 | B25 |
| Closed, Botvinnik Defence, with Nge2 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Nge2 e5 | Black, 6...e5 | B25 |
| Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.Bc4 Be7 5.d3 d6 6.Nd2 Bg5 | Black, 6...Bg5 | B30 |
| Closed, Smyslov Variation | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 e6 6.Be3 Nd4 7.Nce2 | White, 7.Nce2 | B24 |
| Closed, Botvinnik Defence, Edge Variation | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 e5 7.Nh3 Nge7 | Black, 7...Nge7 | B25 |
Keres Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Keres Variation | 1.e4 c5 2.Ne2 | White, 2.Ne2 | B20 |
Brick Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Brick Variation | 1.e4 c5 2.Nh3 | White, 2.Nh3 | B20 |
Amazon Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Amazon Attack | 1.e4 c5 2.Qg4 | White, 2.Qg4 | B20 |
O'Kelly Variation21 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| O'Kelly Variation | 1.e4 c5 2.Nf3 a6 | Black, 2...a6 | B28 |
| O'Kelly Variation, Kieseritzky System | 1.e4 c5 2.Nf3 a6 3.b3 | White, 3.b3 | B28 |
| O'Kelly Variation, Wing Gambit | 1.e4 c5 2.Nf3 a6 3.b4 | White, 3.b4 | B28 |
| O'Kelly Variation, Aronin System | 1.e4 c5 2.Nf3 a6 3.Be2 | White, 3.Be2 | B28 |
| O'Kelly Variation, Venice System | 1.e4 c5 2.Nf3 a6 3.c3 | White, 3.c3 | B28 |
| O'Kelly Variation, Maróczy Bind | 1.e4 c5 2.Nf3 a6 3.c4 | White, 3.c4 | B28 |
| O'Kelly Variation, Quiet System | 1.e4 c5 2.Nf3 a6 3.d3 | White, 3.d3 | B28 |
| O'Kelly Variation, Normal System | 1.e4 c5 2.Nf3 a6 3.d4 | White, 3.d4 | B28 |
| O'Kelly Variation, Réti System | 1.e4 c5 2.Nf3 a6 3.g3 | White, 3.g3 | B28 |
| O'Kelly Variation, Yerevan System | 1.e4 c5 2.Nf3 a6 3.Nc3 | White, 3.Nc3 | B28 |
| O'Kelly Variation, Venice System, Ljubojevic Line | 1.e4 c5 2.Nf3 a6 3.c3 b5 | Black, 3...b5 | B28 |
| O'Kelly Variation, Venice System, Steiner Line | 1.e4 c5 2.Nf3 a6 3.c3 d6 | Black, 3...d6 | B28 |
| O'Kelly Variation, Venice System, Barcza Line | 1.e4 c5 2.Nf3 a6 3.c3 Nf6 | Black, 3...Nf6 | B28 |
| O'Kelly Variation, Maróczy Bind, Robatsch Line | 1.e4 c5 2.Nf3 a6 3.c4 d6 | Black, 3...d6 | B28 |
| O'Kelly Variation, Maróczy Bind, Paulsen Line | 1.e4 c5 2.Nf3 a6 3.c4 e6 | Black, 3...e6 | B28 |
| O'Kelly Variation, Normal System, Cortlever Gambit | 1.e4 c5 2.Nf3 a6 3.d4 cxd4 4.Bc4 | White, 4.Bc4 | B28 |
| O'Kelly Variation, Normal System, Smith-Morra Line | 1.e4 c5 2.Nf3 a6 3.d4 cxd4 4.c3 | White, 4.c3 | B28 |
| O'Kelly Variation, Normal System, Zagorovsky Line | 1.e4 c5 2.Nf3 a6 3.d4 cxd4 4.Qxd4 | White, 4.Qxd4 | B28 |
| O'Kelly Variation, Venice System, Gambit Line | 1.e4 c5 2.Nf3 a6 3.c3 d5 4.exd5 Nf6 | Black, 4...Nf6 | B28 |
| O'Kelly Variation, Normal System, Taimanov Line | 1.e4 c5 2.Nf3 a6 3.d4 cxd4 4.Nxd4 e5 | Black, 4...e5 | B28 |
| O'Kelly Variation, Maróczy Bind, Geller Line | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 a6 5.c4 e5 | Black, 5...e5 | B32 |
Polish Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Polish Gambit | 1.e4 c5 2.Nf3 b5 | Black, 2...b5 | B27 |
Katalimov Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Katalimov Variation | 1.e4 c5 2.Nf3 b6 | Black, 2...b6 | B27 |
Modern Variations6 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Modern Variations | 1.e4 c5 2.Nf3 d6 | Black, 2...d6 | B50 |
| Modern Variations, Anti-Qxd4 Move Order | 1.e4 c5 2.Nf3 d6 3.d4 Nf6 | Black, 3...Nf6 | B50 |
| Modern Variations, Tartakower | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.c3 | White, 4.c3 | B50 |
| Modern Variations, Main Line | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 | Black, 4...Nf6 | B54 |
| Modern Variations, Anti-Qxd4 Move Order Accepted | 1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.dxc5 Nxe4 | Black, 4...Nxe4 | B50 |
| Modern Variations, Ginsberg Gambit | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Bc4 | White, 5.Bc4 | B54 |
Jalalabad Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Jalalabad Variation | 1.e4 c5 2.Nf3 e5 | Black, 2...e5 | B27 |
French Variation4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| French Variation | 1.e4 c5 2.Nf3 e6 | Black, 2...e6 | B40 |
| French Variation, Westerinen Attack | 1.e4 c5 2.Nf3 e6 3.b3 | White, 3.b3 | B40 |
| French Variation, Open | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 | Black, 3...cxd4 | B40 |
| French Variation, Normal | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 | Black, 4...Nf6 | B40 |
Brussels Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Brussels Gambit | 1.e4 c5 2.Nf3 f5 | Black, 2...f5 | B27 |
Hyperaccelerated Dragon2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Hyperaccelerated Dragon | 1.e4 c5 2.Nf3 g6 | Black, 2...g6 | B27 |
| Hyperaccelerated Dragon | 1.e4 c5 2.Nf3 g6 3.d4 | White, 3.d4 | B27 |
Bücker Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Bücker Variation | 1.e4 c5 2.Nf3 h6 | Black, 2...h6 | B27 |
Old Sicilian1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Old Sicilian | 1.e4 c5 2.Nf3 Nc6 | Black, 2...Nc6 | B30 |
Nimzowitsch Variation5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Nimzowitsch Variation | 1.e4 c5 2.Nf3 Nf6 | Black, 2...Nf6 | B29 |
| Nimzowitsch Variation, Advance Variation | 1.e4 c5 2.Nf3 Nf6 3.e5 | White, 3.e5 | B29 |
| Nimzowitsch Variation, Closed Variation | 1.e4 c5 2.Nf3 Nf6 3.Nc3 | White, 3.Nc3 | B29 |
| Nimzowitsch Variation, Exchange Variation | 1.e4 c5 2.Nf3 Nf6 3.e5 Nd5 4.Nc3 Nxc3 | Black, 4...Nxc3 | B29 |
| Nimzowitsch Variation, Main Line | 1.e4 c5 2.Nf3 Nf6 3.e5 Nd5 4.Nc3 e6 5.Nxd5 exd5 6.d4 Nc6 | Black, 6...Nc6 | B29 |
Mongoose Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Mongoose Variation | 1.e4 c5 2.Nf3 Qa5 | Black, 2...Qa5 | B27 |
Quinteros Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Quinteros Variation | 1.e4 c5 2.Nf3 Qc7 | Black, 2...Qc7 | B27 |
Euwe Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Euwe Attack, Prins Gambit | 1.e4 c5 2.b3 d5 3.Bb2 | White, 3.Bb2 | B20 |
Halasz Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Halasz Gambit | 1.e4 c5 2.d4 cxd4 3.f4 | White, 3.f4 | B21 |
Morphy Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Morphy Gambit | 1.e4 c5 2.d4 cxd4 3.Nf3 | White, 3.Nf3 | B21 |
| Morphy Gambit, Andreaschek Gambit | 1.e4 c5 2.d4 cxd4 3.Nf3 e5 4.c3 | White, 4.c3 | B21 |
Grand Prix Attack2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Grand Prix Attack | 1.e4 c5 2.Nc3 Nc6 3.f4 | White, 3.f4 | B23 |
| Grand Prix Attack, Schofman Variation | 1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf3 Bg7 5.Bc4 e6 6.f5 | White, 6.f5 | B23 |
Moscow Variation6 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Moscow Variation | 1.e4 c5 2.Nf3 d6 3.Bb5+ | White, 3.Bb5+ | B51 |
| Moscow Variation, Main Line | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 | Black, 3...Bd7 | B52 |
| Moscow Variation, Sokolsky Variation | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.c4 | White, 5.c4 | B52 |
| Moscow Variation, Dorfman Gambit | 1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.O-O Bd7 5.Qe2 g6 6.e5 | White, 6.e5 | B51 |
| Moscow Variation, Haag Gambit | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.O-O Nc6 6.c3 Nf6 7.d4 | White, 7.d4 | B52 |
| Moscow Variation, Moscow Gambit | 1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.O-O Bd7 5.c3 Nf6 6.Re1 a6 7.Bxc6 Bxc6 8.d4 Bxe4 9.Bg5 | White, 9.Bg5 | B51 |
Kopec System1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kopec System | 1.e4 c5 2.Nf3 d6 3.Bd3 | White, 3.Bd3 | B50 |
Delayed Alapin Variation6 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Delayed Alapin Variation, with d6 | 1.e4 c5 2.Nf3 d6 3.c3 | White, 3.c3 | B50 |
| Delayed Alapin Variation, with e6 | 1.e4 c5 2.Nf3 e6 3.c3 | White, 3.c3 | B40 |
| Delayed Alapin Variation | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 | Black, 5...Nf6 | B22 |
| Delayed Alapin Variation, Basman-Palatnik Gambit | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6 5.d4 cxd4 6.cxd4 Nxe4 | Black, 6...Nxe4 | B50 |
| Delayed Alapin Variation | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 exd5 5.Bb5+ Nc6 6.O-O Bd6 7.d4 | White, 7.d4 | B22 |
| Delayed Alapin Variation, Basman-Palatnik Double Gambit | 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6 5.d4 cxd4 6.cxd4 Nxe4 7.d5 Qa5+ 8.Nc3 Nxc3 9.bxc3 | White, 9.bxc3 | B50 |
Wing Gambit Deferred1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Wing Gambit Deferred | 1.e4 c5 2.Nf3 e6 3.b4 | White, 3.b4 | B40 |
Kramnik Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kramnik Variation | 1.e4 c5 2.Nf3 e6 3.c4 | White, 3.c4 | B40 |
Portsmouth Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Portsmouth Gambit | 1.e4 c5 2.Nf3 Nc6 3.b4 | White, 3.b4 | B30 |
Nyezhmetdinov-Rossolimo Attack8 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Nyezhmetdinov-Rossolimo Attack | 1.e4 c5 2.Nf3 Nc6 3.Bb5 | White, 3.Bb5 | B30 |
| Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 | Black, 3...g6 | B31 |
| Nyezhmetdinov-Rossolimo Attack, Brooklyn Retreat Defence | 1.e4 c5 2.Nf3 Nc6 3.Bb5 Nb8 | Black, 3...Nb8 | B30 |
| Nyezhmetdinov-Rossolimo Attack, San Francisco Gambit | 1.e4 c5 2.Nf3 Nc6 3.Bb5 Na5 4.b4 | White, 4.b4 | B30 |
| Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation, Gufeld Gambit | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.c3 e5 6.d4 | White, 6.d4 | B31 |
| Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation, Lutikov Gambit | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.c3 Nf6 6.d4 | White, 6.d4 | B31 |
| Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation, Totsky Attack | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.c3 Nf6 6.Qa4 | White, 6.Qa4 | B31 |
| Nyezhmetdinov-Rossolimo Attack, Gurgenidze Variation | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O-O Bg7 5.Re1 e5 6.b4 | White, 6.b4 | B31 |
Open4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Open | 1.e4 c5 2.Nf3 Nc6 3.d4 | White, 3.d4 | B32 |
| Open | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 | Black, 3...cxd4 | B32 |
| Open | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 | White, 4.Nxd4 | B32 |
| Open | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 | Black, 4...Nf6 | B33 |
Smith-Morra Gambit Declined6 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Smith-Morra Gambit Declined, Push Variation | 1.e4 c5 2.d4 cxd4 3.c3 d3 | Black, 3...d3 | B21 |
| Smith-Morra Gambit Declined, Scandinavian Formation | 1.e4 c5 2.d4 cxd4 3.c3 d5 | Black, 3...d5 | B21 |
| Smith-Morra Gambit Declined, Centre Formation | 1.e4 c5 2.d4 cxd4 3.c3 e5 | Black, 3...e5 | B21 |
| Smith-Morra Gambit Declined, Alapin Formation | 1.e4 c5 2.d4 cxd4 3.c3 Nf6 | Black, 3...Nf6 | B21 |
| Smith-Morra Gambit Declined, Wing Formation | 1.e4 c5 2.d4 cxd4 3.c3 Qa5 | Black, 3...Qa5 | B21 |
| Smith-Morra Gambit Declined, Dubois Variation | 1.e4 c5 2.d4 cxd4 3.c3 d3 4.c4 | White, 4.c4 | B21 |
Smith-Morra Gambit Accepted21 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Smith-Morra Gambit Accepted | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 | Black, 3...dxc3 | B21 |
| Smith-Morra Gambit Accepted, Danish Variation | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nf3 | White, 4.Nf3 | B21 |
