Queen's Pawn Game chess opening
1.d4. 82 named lines in 23 variations, with their moves, ECO codes and boards.
Main line
1.d4
ECO A40. White's move 1.d4.
The Queen's Pawn Game starts 1.d4. The move that names it, 1.d4, is White's, so it is White's choice.
The opening book names 82 lines in the Queen's Pawn Game, in 23 variations. 40 end on a move of White's and 42 on a move of Black's: the side that plays a line's last move is the one choosing it.
The longest named line is the Colle System, which runs to move 8: 1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd3 Bb7 5.O-O c5 6.b3 Be7 7.Bb2 O-O 8.Nbd2 d5.
Its lines carry 12 ECO codes, from A40 to D05.
From its main line, the book continues into 16 other openings: the Polish Defence, the English Defence, the Englund Gambit, the Horwitz Defence, the Dutch Defence, the Australian Defence and 10 more.
The biggest variations
The variations of the Queen's Pawn Game with the most named lines in the book, each at the move that starts it.
Torre Attack
1.d4 d5 2.Nf3 Nf6 3.Bg5
16 named lines. White's move 3.Bg5.
Open on the boardColle System
1.d4 d5 2.Nf3 Nf6 3.e3
11 named lines. White's move 3.e3.
Open on the boardChigorin Variation
1.d4 d5 2.Nc3
10 named lines. White's move 2.Nc3.
Open on the boardLondon System
1.d4 d5 2.Nf3 e6 3.Bf4
7 named lines. White's move 3.Bf4.
Open on the board
Every named line of the Queen's Pawn Game
82 lines, grouped by variation in the order the moves branch. Choice names the side whose move gives the line its name. Each line opens in the analysis board.
Lines with no variation name5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Queen's Pawn Game | 1.d4 | White, 1.d4 | A40 |
| Queen's Pawn Game | 1.d4 d5 | Black, 1...d5 | D00 |
| Queen's Pawn Game | 1.d4 d6 | Black, 1...d6 | A41 |
| Queen's Pawn Game | 1.d4 d5 2.e3 | White, 2.e3 | D00 |
| Queen's Pawn Game | 1.d4 d5 2.e3 Nf6 | Black, 2...Nf6 | D00 |
Modern Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Modern Defence | 1.d4 g6 | Black, 1...g6 | A40 |
Accelerated London System5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Accelerated London System | 1.d4 d5 2.Bf4 | White, 2.Bf4 | D00 |
| Accelerated London System, Steinitz Countergambit | 1.d4 d5 2.Bf4 c5 | Black, 2...c5 | D00 |
| Accelerated London System, Steinitz Countergambit Accepted | 1.d4 d5 2.Bf4 c5 3.dxc5 | White, 3.dxc5 | D00 |
| Accelerated London System, Steinitz Countergambit, Morris Countergambit | 1.d4 d5 2.Bf4 c5 3.e4 | White, 3.e4 | D00 |
| Accelerated London System, Steinitz Countergambit, Morris Countergambit Accepted | 1.d4 d5 2.Bf4 c5 3.e4 dxe4 | Black, 3...dxe4 | D00 |
Levitsky Attack3 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Levitsky Attack | 1.d4 d5 2.Bg5 | White, 2.Bg5 | D00 |
| Levitsky Attack, Welling Variation | 1.d4 d5 2.Bg5 Bg4 | Black, 2...Bg4 | D00 |
| Levitsky Attack, Euwe Variation, Modern Line | 1.d4 d5 2.Nf3 c6 3.Bg5 h6 4.Bh4 Qb6 | Black, 4...Qb6 | D02 |
Mason Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Mason Attack | 1.d4 d5 2.f4 | White, 2.f4 | D00 |
Zurich Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Zurich Gambit | 1.d4 d5 2.g4 | White, 2.g4 | D00 |
Chigorin Variation10 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Chigorin Variation | 1.d4 d5 2.Nc3 | White, 2.Nc3 | D00 |
| Chigorin Variation, Alburt Defence | 1.d4 d5 2.Nc3 Bf5 | Black, 2...Bf5 | D00 |
| Chigorin Variation, Anti-Veresov | 1.d4 d5 2.Nc3 Bg4 | Black, 2...Bg4 | D00 |
| Chigorin Variation, Irish Gambit | 1.d4 d5 2.Nc3 c5 | Black, 2...c5 | D00 |
| Chigorin Variation, Shaviliuk Gambit | 1.d4 d5 2.Nc3 e5 | Black, 2...e5 | D00 |
| Chigorin Variation | 1.d4 d5 2.Nc3 e6 | Black, 2...e6 | D00 |
| Chigorin Variation, Shropshire Defence | 1.d4 d5 2.Nc3 h5 | Black, 2...h5 | D00 |
| Chigorin Variation | 1.d4 d5 2.Nf3 Nc6 | Black, 2...Nc6 | D02 |
| Chigorin Variation | 1.d4 Nf6 2.Nc3 d5 | Black, 2...d5 | A45 |
| Chigorin Variation, Fianchetto Defence | 1.d4 g6 2.Nf3 Bg7 3.Nc3 d5 | Black, 3...d5 | D00 |
Zukertort Variation2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Zukertort Variation | 1.d4 d5 2.Nf3 | White, 2.Nf3 | D02 |
| Zukertort Variation | 1.d4 d5 2.Nf3 c5 3.e3 Nf6 4.Nbd2 e6 5.b3 | White, 5.b3 | D05 |
Anglo-Slav Opening1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Slav Opening | 1.d4 c6 2.c4 d6 | Black, 2...d6 | A40 |
Krause Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Krause Variation | 1.d4 d5 2.Nf3 c5 | Black, 2...c5 | D02 |
Symmetrical Variation4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Symmetrical Variation | 1.d4 d5 2.Nf3 Nf6 | Black, 2...Nf6 | D02 |
| Symmetrical Variation, Pseudo-Catalan | 1.d4 d5 2.Nf3 Nf6 3.g3 | White, 3.g3 | D02 |
| Symmetrical Variation, Pseudo-Catalan | 1.d4 d5 2.Nf3 Nf6 3.g3 c6 4.Bg2 Bg4 | Black, 4...Bg4 | D02 |
| Symmetrical Variation, Pseudo-Catalan | 1.Nf3 d5 2.g3 c6 3.Bg2 Nf6 4.O-O Bg4 5.d4 e6 | Black, 5...e6 | D02 |
Rossolimo Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Rossolimo Variation | 1.d4 d6 2.Nf3 g6 | Black, 2...g6 | A41 |
Veresov Attack2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Veresov Attack, Dutch System | 1.d4 f5 2.Nc3 d5 | Black, 2...d5 | A80 |
| Veresov Attack, Classical Defence | 1.d4 Nf6 2.Nf3 e6 3.Nc3 d5 4.Bg5 | White, 4.Bg5 | A46 |
Anti-Torre1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anti-Torre | 1.Nf3 d5 2.d4 Bg4 | Black, 2...Bg4 | D02 |
Liedmann Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Liedmann Gambit | 1.d4 c5 2.c4 cxd4 3.e3 | White, 3.e3 | A43 |
Stonewall Attack1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Stonewall Attack | 1.d4 d5 2.e3 Nf6 3.Bd3 | White, 3.Bd3 | D00 |
London System7 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| London System, with e6 | 1.d4 d5 2.Nf3 e6 3.Bf4 | White, 3.Bf4 | D02 |
| London System | 1.d4 d5 2.Nf3 Nf6 3.Bf4 | White, 3.Bf4 | D02 |
| London System, with e6 | 1.d4 d5 2.Nf3 e6 3.Bf4 Nf6 | Black, 3...Nf6 | D02 |
| London System | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 | White, 4.e3 | D02 |
| London System | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 Nc6 5.Nbd2 | White, 5.Nbd2 | D02 |
| London System, Pterodactyl Variation | 1.d4 g6 2.Nf3 Bg7 3.Bf4 c5 4.c3 cxd4 5.cxd4 Qa5+ | Black, 5...Qa5+ | D02 |
| London System | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 Nc6 5.Nbd2 e6 6.c3 | White, 6.c3 | D02 |
Torre Attack16 lines
Colle System11 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 | White, 3.e3 | D04 |
| Colle System, Anti-Colle | 1.d4 d5 2.Nf3 Nf6 3.e3 Bf5 | Black, 3...Bf5 | D04 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 | Black, 3...e6 | D05 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.b3 | White, 4.b3 | D05 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd3 | White, 4.Bd3 | D05 |
| Colle System, Grünfeld Formation | 1.d4 d5 2.Nf3 Nf6 3.e3 g6 4.Bd3 Bg7 | Black, 4...Bg7 | D04 |
| Colle System, Traditional Colle | 1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd3 d5 5.c3 | White, 5.c3 | D05 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.b3 c5 5.Bb2 Nc6 | Black, 5...Nc6 | D05 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.b3 c5 5.Bb2 Nc6 6.Bd3 | White, 6.Bd3 | D05 |
| Colle System | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.b3 c5 5.Bb2 Nc6 6.Nbd2 | White, 6.Nbd2 | D05 |
| Colle System | 1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd3 Bb7 5.O-O c5 6.b3 Be7 7.Bb2 O-O 8.Nbd2 d5 | Black, 8...d5 | D05 |
Veresov1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Veresov, Richter Attack | 1.d4 Nf6 2.f3 d5 3.Nc3 | White, 3.Nc3 | A45 |
Hübsch Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Hübsch Gambit | 1.d4 Nf6 2.Nc3 d5 3.e4 | White, 3.e4 | D00 |
Zilbermints Countergambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Zilbermints Countergambit | 1.d4 d5 2.Nf3 Nf6 3.c4 b5 | Black, 3...b5 | D02 |
Chandler Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Chandler Gambit | 1.d4 d5 2.Nf3 c5 3.g3 cxd4 4.Bg2 | White, 4.Bg2 | D02 |
Barry Attack4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Barry Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 | White, 4.Bf4 | A48 |
| Barry Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 Bg7 | Black, 4...Bg7 | A48 |
| Barry Attack, Tarzan Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 Bg7 5.Qd2 | White, 5.Qd2 | A48 |
| Barry Attack, Grünfeld Variation | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 Bg7 5.e3 O-O 6.Be2 | White, 6.Be2 | A48 |
Openings around the Queen's Pawn Game
Openings that continue from it
- Polish Defence1.d4 b52 named lines
- English Defence1.d4 b67 named lines
- Englund Gambit1.d4 e59 named lines
- Horwitz Defence1.d4 e62 named lines
- Dutch Defence1.d4 f569 named lines
- Australian Defence1.d4 Na61 named line
- Mikenas Defence1.d4 Nc64 named lines
- Indian Defence1.d4 Nf653 named lines
- Queen's Gambit1.d4 d5 2.c41 named line
- Blackmar-Diemer Gambit1.d4 d5 2.e418 named lines
- Amazon Attack1.d4 d5 2.Qd32 named lines
- Old Indian Defence1.d4 d6 2.c414 named lines
- Wade Defence1.d4 d6 2.Nf3 Bg41 named line
- Rapport-Jobava System1.d4 d5 2.Nc3 Nf6 3.Bf44 named lines
- Robatsch Defence1.d4 d6 2.Nf3 g6 3.c4 Bg7 4.e4 Bg41 named line
- Colle System1.d4 g6 2.Nf3 Bg7 3.e3 c5 4.Bd3 Qa53 named lines
Play the Queen's Pawn Game
Names, moves and ECO codes from the Lichess chess-openings list (CC0). The book records names, not results, so nothing here says how often a line is played or how it scores. All openings