King's Gambit Accepted chess opening
1.e4 e5 2.f4 exf4. 137 named lines in 51 variations, with their moves, ECO codes and boards.
Main line
1.e4 e5 2.f4 exf4
ECO C33. Black's move 2...exf4.
The King's Gambit Accepted starts 1.e4 e5 2.f4 exf4. The move that names it, 2...exf4, is Black's, so it is Black's choice.
The opening book names 137 lines in the King's Gambit Accepted, in 51 variations. 71 end on a move of White's and 66 on a move of Black's: the side that plays a line's last move is the one choosing it.
The longest named line is the Double Muzio Gambit, Paulsen Defence, which runs to move 11: 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 7.e5 Qxe5 8.d3 Bh6 9.Nc3 Ne7 10.Bd2 Nbc6 11.Rae1.
Its lines carry 7 ECO codes, from C33 to C39.
It continues the King's Gambit (1.e4 e5 2.f4).
The biggest variations
The variations of the King's Gambit Accepted with the most named lines in the book, each at the move that starts it.
Bishop's Gambit
1.e4 e5 2.f4 exf4 3.Bc4
28 named lines. White's move 3.Bc4.
Open on the boardKieseritzky Gambit
1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5
17 named lines. White's move 5.Ne5.
Open on the boardSalvio Gambit
1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5
6 named lines. White's move 5.Ne5.
Open on the boardMuzio Gambit
1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O
5 named lines. White's move 5.O-O.
Open on the board
Every named line of the King's Gambit Accepted
137 lines, grouped by variation in the order the moves branch. Choice names the side whose move gives the line its name. Each line opens in the analysis board.
Lines with no variation name1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| King's Gambit Accepted | 1.e4 e5 2.f4 exf4 | Black, 2...exf4 | C33 |
Orsini Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Orsini Gambit | 1.e4 e5 2.f4 exf4 3.b3 | White, 3.b3 | C33 |
Schurig Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Schurig Gambit, with Bb5 | 1.e4 e5 2.f4 exf4 3.Bb5 | White, 3.Bb5 | C33 |
| Schurig Gambit, with Bd3 | 1.e4 e5 2.f4 exf4 3.Bd3 | White, 3.Bd3 | C33 |
Bishop's Gambit28 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Bishop's Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 | White, 3.Bc4 | C33 |
| Bishop's Gambit, Kieseritzky Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 b5 | Black, 3...b5 | C33 |
| Bishop's Gambit, Lopez Defence | 1.e4 e5 2.f4 exf4 3.Bc4 c6 | Black, 3...c6 | C33 |
| Bishop's Gambit, Bledow Variation | 1.e4 e5 2.f4 exf4 3.Bc4 d5 | Black, 3...d5 | C33 |
| Bishop's Gambit, Gianutio Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 f5 | Black, 3...f5 | C33 |
| Bishop's Gambit, Anderssen Defence | 1.e4 e5 2.f4 exf4 3.Bc4 g5 | Black, 3...g5 | C33 |
| Bishop's Gambit, Maurian Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nc6 | Black, 3...Nc6 | C33 |
| Bishop's Gambit, Steinitz Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Ne7 | Black, 3...Ne7 | C33 |
| Bishop's Gambit, Cozio Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 | Black, 3...Nf6 | C33 |
| Bishop's Gambit, Bogoljubow Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 | White, 4.Nc3 | C33 |
| Bishop's Gambit, Anderssen Variation | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 c6 | Black, 4...c6 | C33 |
| Bishop's Gambit, Bledow Countergambit | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 Nf6 | Black, 4...Nf6 | C33 |
| Bishop's Gambit, Bogoljubow Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 c6 | Black, 4...c6 | C33 |
| Bishop's Gambit, Bryan Countergambit | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 b5 | Black, 4...b5 | C33 |
| Bishop's Gambit, Greco Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Bc5 | Black, 4...Bc5 | C33 |
| Bishop's Gambit, Cozio Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 d6 | Black, 4...d6 | C33 |
| Bishop's Gambit, Lopez Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 | Black, 4...g5 | C33 |
| Bishop's Gambit, Boden Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Nc6 | Black, 4...Nc6 | C33 |
| Bishop's Gambit, First Jaenisch Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Nf6 | Black, 4...Nf6 | C33 |
| Bishop's Gambit, Paulsen Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 Bb4 5.e5 | White, 5.e5 | C33 |
| Bishop's Gambit, Classical Defence, Cozio Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Qf3 | White, 5.Qf3 | C33 |
| Bishop's Gambit, Boren-Svenonius Variation | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 Qh4+ 5.Kf1 Bd6 | Black, 5...Bd6 | C33 |
| Bishop's Gambit, Chigorin's Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 d5 5.Bxd5 g5 6.g3 | White, 6.g3 | C33 |
| Bishop's Gambit, McDonnell Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.g3 | White, 6.g3 | C33 |
| Bishop's Gambit, Classical Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Ne7 5.Nc3 g5 6.d4 Bg7 | Black, 6...Bg7 | C33 |
| Bishop's Gambit, Grimm Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.d4 d6 7.e5 | White, 7.e5 | C33 |
| Bishop's Gambit, McDonnell Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.d4 Ne7 7.g3 | White, 7.g3 | C33 |
| Bishop's Gambit, Fraser Variation | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.g3 fxg3 7.Qf3 | White, 7.Qf3 | C33 |
Tartakower Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Tartakower Gambit | 1.e4 e5 2.f4 exf4 3.Be2 | White, 3.Be2 | C33 |
| Tartakower Gambit, Weiss Defence | 1.e4 e5 2.f4 exf4 3.Be2 f5 4.exf5 d6 | Black, 4...d6 | C33 |
Villemson Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Villemson Gambit | 1.e4 e5 2.f4 exf4 3.d4 | White, 3.d4 | C33 |
Gaga Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Gaga Gambit | 1.e4 e5 2.f4 exf4 3.g3 | White, 3.g3 | C33 |
Stamma Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Stamma Gambit | 1.e4 e5 2.f4 exf4 3.h4 | White, 3.h4 | C33 |
Tumbleweed1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Tumbleweed | 1.e4 e5 2.f4 exf4 3.Kf2 | White, 3.Kf2 | C33 |
Mason-Keres Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Mason-Keres Gambit | 1.e4 e5 2.f4 exf4 3.Nc3 | White, 3.Nc3 | C33 |
Paris Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Paris Gambit | 1.e4 e5 2.f4 exf4 3.Ne2 | White, 3.Ne2 | C33 |
King's Knight's Gambit4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| King's Knight's Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 | White, 3.Nf3 | C34 |
| King's Knight's Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 | Black, 3...g5 | C34 |
| King's Knight's Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 | White, 4.Bc4 | C37 |
| King's Knight's Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 | White, 4.h4 | C39 |
Eisenberg Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Eisenberg Variation | 1.e4 e5 2.f4 exf4 3.Nh3 | White, 3.Nh3 | C33 |
Basman Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Basman Gambit | 1.e4 e5 2.f4 exf4 3.Qe2 | White, 3.Qe2 | C33 |
Breyer Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Breyer Gambit | 1.e4 e5 2.f4 exf4 3.Qf3 | White, 3.Qf3 | C33 |
Dodo Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Dodo Variation | 1.e4 e5 2.f4 exf4 3.Qg4 | White, 3.Qg4 | C33 |
Carrera Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Carrera Gambit | 1.e4 e5 2.f4 exf4 3.Qh5 | White, 3.Qh5 | C33 |
Cunningham Defence4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Cunningham Defence | 1.e4 e5 2.f4 exf4 3.Nf3 Be7 | Black, 3...Be7 | C35 |
| Cunningham Defence, McCormick Defence | 1.e4 e5 2.f4 exf4 3.Nf3 Be7 4.Bc4 Nf6 | Black, 4...Nf6 | C35 |
| Cunningham Defence, Bertin Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 Be7 4.Bc4 Bh4+ 5.g3 | White, 5.g3 | C35 |
| Cunningham Defence, Bertin Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 Be7 4.Bc4 Bh4+ 5.g3 fxg3 6.O-O gxh2+ 7.Kh1 | White, 7.Kh1 | C35 |
Modern Defence2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Modern Defence | 1.e4 e5 2.f4 exf4 3.Nf3 d5 | Black, 3...d5 | C36 |
| Modern Defence | 1.e4 e5 2.f4 exf4 3.Nf3 d5 4.exd5 | White, 4.exd5 | C36 |
Fischer Defence3 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Fischer Defence | 1.e4 e5 2.f4 exf4 3.Nf3 d6 | Black, 3...d6 | C34 |
| Fischer Defence, Schulder Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.b4 | White, 4.b4 | C34 |
| Fischer Defence, Spanish Variation | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.d4 Nf6 5.Bd3 | White, 5.Bd3 | C34 |
Gianutio Countergambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Gianutio Countergambit | 1.e4 e5 2.f4 exf4 3.Nf3 f5 | Black, 3...f5 | C34 |
Wagenbach Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Wagenbach Defence | 1.e4 e5 2.f4 exf4 3.Nf3 h5 | Black, 3...h5 | C34 |
Becker Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Becker Defence | 1.e4 e5 2.f4 exf4 3.Nf3 h6 | Black, 3...h6 | C34 |
MacLeod Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| MacLeod Defence | 1.e4 e5 2.f4 exf4 3.Nf3 Nc6 | Black, 3...Nc6 | C34 |
Bonsch-Osmolovsky Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Bonsch-Osmolovsky Variation | 1.e4 e5 2.f4 exf4 3.Nf3 Ne7 | Black, 3...Ne7 | C34 |
Schallopp Defence2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Schallopp Defence | 1.e4 e5 2.f4 exf4 3.Nf3 Nf6 | Black, 3...Nf6 | C34 |
| Schallopp Defence, Tashkent Attack | 1.e4 e5 2.f4 exf4 3.Nf3 Nf6 4.e5 Nh5 5.g4 | White, 5.g4 | C34 |
Rosentreter Gambit4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Rosentreter Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.d4 | White, 4.d4 | C37 |
| Rosentreter Gambit, Testa Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.d4 g4 5.Bxf4 | White, 5.Bxf4 | C37 |
| Rosentreter Gambit, Sörensen Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.d4 g4 5.Nc3 | White, 5.Nc3 | C37 |
| Rosentreter Gambit, Bird Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.d4 g4 5.Ne5 Qh4+ 6.g3 | White, 6.g3 | C37 |
Quaade Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Quaade Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Nc3 | White, 4.Nc3 | C37 |
Abbazia Defence2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Abbazia Defence | 1.e4 e5 2.f4 exf4 3.Nf3 d5 4.exd5 Nf6 | Black, 4...Nf6 | C36 |
| Abbazia Defence, Main Line | 1.e4 e5 2.f4 exf4 3.Nf3 d5 4.exd5 Nf6 5.Bb5+ c6 6.dxc6 bxc6 7.Bc4 Nd5 | Black, 7...Nd5 | C36 |
Traditional Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Traditional Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Bg7 | Black, 4...Bg7 | C38 |
Blachly Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Blachly Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 Nc6 4.Bc4 g5 | Black, 4...g5 | C37 |
Philidor Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Philidor Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Bg7 5.h4 | White, 5.h4 | C38 |
| Philidor Gambit, Schultz Variation | 1.e4 e5 2.f4 exf4 3.Nf3 h6 4.Bc4 d6 5.d4 g5 6.h4 Bg7 7.Qd3 | White, 7.Qd3 | C38 |
Hanstein Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Hanstein Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Bg7 5.O-O | White, 5.O-O | C38 |
Lolli Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Lolli Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Bxf7+ | White, 5.Bxf7+ | C37 |
| Lolli Gambit, Young Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Bxf7+ Kxf7 6.O-O gxf3 7.Qxf3 Qf6 8.d4 Qxd4+ 9.Be3 Qf6 10.Nc3 | White, 10.Nc3 | C37 |
Ghulam-Kassim Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Ghulam-Kassim Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.d4 | White, 5.d4 | C37 |
| Ghulam-Kassim Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.d4 gxf3 6.Qxf3 | White, 6.Qxf3 | C37 |
Australian Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Australian Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.h4 | White, 5.h4 | C37 |
McDonnell Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| McDonnell Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Nc3 | White, 5.Nc3 | C37 |
Salvio Gambit6 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Salvio Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 | White, 5.Ne5 | C37 |
| Salvio Gambit, Cochrane Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ 6.Kf1 f3 | Black, 6...f3 | C37 |
| Salvio Gambit, Viennese Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ 6.Kf1 Nc6 | Black, 6...Nc6 | C37 |
| Salvio Gambit, Santa Maria Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ 6.Kf1 Nf6 | Black, 6...Nf6 | C37 |
| Salvio Gambit, Silberschmidt Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ 6.Kf1 Nh6 | Black, 6...Nh6 | C37 |
| Salvio Gambit, Anderssen Counterattack | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.Ne5 Qh4+ 6.Kf1 Nh6 7.d4 d6 | Black, 7...d6 | C37 |
Muzio Gambit5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Muzio Gambit, Wild Muzio Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O | White, 5.O-O | C37 |
| Muzio Gambit, Brentano Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O d5 | Black, 5...d5 | C37 |
| Muzio Gambit, Kling and Horwitz Counterattack | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O Qe7 | Black, 5...Qe7 | C37 |
| Muzio Gambit, Holloway Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Nc6 | Black, 6...Nc6 | C37 |
| Muzio Gambit, Sarratt Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 | Black, 6...Qf6 | C37 |
Sörensen Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Sörensen Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.d4 g4 5.Ne5 | White, 5.Ne5 | C37 |
Kieseritzky Gambit17 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kieseritzky Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 | White, 5.Ne5 | C39 |
| Kieseritzky Gambit, Paulsen Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Bg7 | Black, 5...Bg7 | C39 |
| Kieseritzky Gambit, Brentano Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d5 | Black, 5...d5 | C39 |
| Kieseritzky Gambit, Kolisch Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d6 | Black, 5...d6 | C39 |
| Kieseritzky Gambit, Long Whip | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 h5 | Black, 5...h5 | C39 |
| Kieseritzky Gambit, Neumann Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nc6 | Black, 5...Nc6 | C39 |
| Kieseritzky Gambit, Berlin Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 | Black, 5...Nf6 | C39 |
| Kieseritzky Gambit, Rosenthal Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Qe7 | Black, 5...Qe7 | C39 |
| Kieseritzky Gambit, Berlin Defence, Rubinstein Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.d4 | White, 6.d4 | C39 |
| Kieseritzky Gambit, Cotter Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 | White, 6.Nxf7 | C39 |
| Kieseritzky Gambit, Berlin Defence, de Riviere Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Nxg4 d5 | Black, 6...d5 | C39 |
| Kieseritzky Gambit, Brentano Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d5 6.d4 Nf6 7.Bxf4 | White, 7.Bxf4 | C39 |
| Kieseritzky Gambit, Anderssen Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Bc4 d5 7.exd5 Bd6 | Black, 7...Bd6 | C39 |
| Kieseritzky Gambit, Paulsen Defence Deferred | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Bc4 d5 7.exd5 Bg7 | Black, 7...Bg7 | C39 |
| Kieseritzky Gambit, Brentano Defence, Caro Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 d5 6.d4 Nf6 7.Bxf4 Nxe4 8.Nd2 | White, 8.Nd2 | C39 |
| Kieseritzky Gambit, Rice Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Bc4 d5 7.exd5 Bd6 8.O-O Bxe5 | Black, 8...Bxe5 | C39 |
| Kieseritzky Gambit, Anderssen-Cordel Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Bc4 d5 7.exd5 Bd6 8.d4 Nh5 9.Bxf4 Nxf4 | Black, 9...Nxf4 | C39 |
Allgaier Gambit3 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Allgaier Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 | White, 5.Ng5 | C39 |
| Allgaier Gambit, Urusov Attack | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.Bc4+ | White, 7.Bc4+ | C39 |
| Allgaier Gambit, Thorold Attack | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.d4 | White, 7.d4 | C39 |
Kieseritzky4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kieseritzky, Polerio Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Be7 | Black, 5...Be7 | C39 |
| Kieseritzky, Salvio Defence, Cozio Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Qe7 6.d4 f5 7.Bc4 | White, 7.Bc4 | C39 |
| Kieseritzky, Long Whip Defence, Jaenisch Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 h5 6.Bc4 Rh7 7.d4 Bh6 8.Nc3 | White, 8.Nc3 | C39 |
| Kieseritzky, Rice Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ne5 Nf6 6.Bc4 d5 7.exd5 Bd6 8.O-O | White, 8.O-O | C39 |
Allgaier5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Allgaier, Schlechter Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 Nf6 | Black, 5...Nf6 | C39 |
| Allgaier, Blackburne Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.Nc3 | White, 7.Nc3 | C39 |
| Allgaier, Horny Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.Qxg4 Nf6 8.Qxf4 Bd6 | Black, 8...Bd6 | C39 |
| Allgaier, Urusov Attack | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.Bc4+ d5 8.Bxd5+ Kg7 9.d4 | White, 9.d4 | C39 |
| Allgaier, Cook Variation | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.h4 g4 5.Ng5 h6 6.Nxf7 Kxf7 7.d4 d5 8.Bxf4 dxe4 9.Bc4+ Kg7 10.Be5+ | White, 10.Be5+ | C39 |
Mayet Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Mayet Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Bg7 5.d4 d6 6.c3 | White, 6.c3 | C38 |
Kotov Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Kotov Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.d4 gxf3 6.Bxf4 | White, 6.Bxf4 | C37 |
Lopez-Gianutio Countergambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Lopez-Gianutio Countergambit, Hein Variation | 1.e4 e5 2.f4 exf4 3.Bc4 f5 4.Qe2 Qh4+ 5.Kd1 fxe4 6.Nc3 Kd8 | Black, 6...Kd8 | C33 |
Greco Gambit2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Greco Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.Bc4 h6 5.d4 g5 6.h4 Bg7 | Black, 6...Bg7 | C34 |
| Greco Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Bg7 5.h4 h6 6.d4 d6 7.Nc3 c6 8.hxg5 hxg5 9.Rxh8 Bxh8 10.Ne5 | White, 10.Ne5 | C38 |
Muzio Gambit Accepted1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Muzio Gambit Accepted, From's Defence | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qe7 | Black, 6...Qe7 | C37 |
Double Muzio Gambit5 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Double Muzio Gambit, Bello Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 7.Nc3 | White, 7.Nc3 | C37 |
| Double Muzio Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 7.e5 Qxe5 8.Bxf7+ | White, 8.Bxf7+ | C37 |
| Double Muzio Gambit, Baldwin Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 7.Nc3 Qd4+ 8.Kh1 Qxc4 9.Nd5 | White, 9.Nd5 | C37 |
| Double Muzio Gambit, Young Gambit | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 g4 5.O-O gxf3 6.Qxf3 Qf6 7.Bxf7+ Kxf7 8.d4 Qxd4+ 9.Be3 Qf6 10.Nc3 fxe3 | Black, 10...fxe3 | C37 |
