English Opening in chess
1.c4. 176 named lines in 32 variations, with their moves, ECO codes and boards.
Main line
1.c4
ECO A10. White's move 1.c4.
The English Opening starts 1.c4. The move that names it, 1.c4, is White's, so it is White's choice.
The opening book names 176 lines in the English Opening, in 32 variations. 63 end on a move of White's and 113 on a move of Black's: the side that plays a line's last move is the one choosing it.
The longest named line is the Symmetrical, Hedgehog, Flexible Formation, which runs to move 10: 1.c4 e6 2.Nf3 c5 3.Nc3 Nf6 4.g3 b6 5.Bg2 Bb7 6.O-O Be7 7.d4 cxd4 8.Qxd4 d6 9.Rd1 a6 10.b3 Nbd7.
Its lines carry 30 ECO codes, from A10 to C20.
From its main line, the book continues into one other opening: the English Orangutan.
The biggest variations
The variations of the English Opening with the most named lines in the book, each at the move that starts it.
King's English Variation
1.c4 e5
53 named lines. Black's move 1...e5.
Open on the boardSymmetrical Variation
1.c4 c5
36 named lines. Black's move 1...c5.
Open on the boardAnglo-Indian Defence
1.c4 Nf6
25 named lines. Black's move 1...Nf6.
Open on the boardAgincourt Defence
1.c4 e6
23 named lines. Black's move 1...e6.
Open on the board
Every named line of the English Opening
176 lines, grouped by variation in the order the moves branch. Choice names the side whose move gives the line its name. Each line opens in the analysis board.
Lines with no variation name1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| English Opening | 1.c4 | White, 1.c4 | A10 |
Jaenisch Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Jaenisch Gambit | 1.c4 b5 | Black, 1...b5 | A10 |
Symmetrical Variation36 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Symmetrical Variation | 1.c4 c5 | Black, 1...c5 | A30 |
| Symmetrical Variation, Normal Variation | 1.c4 c5 2.Nc3 | White, 2.Nc3 | A34 |
| Symmetrical Variation | 1.c4 c5 2.Nf3 | White, 2.Nf3 | A30 |
| Symmetrical Variation, Two Knights Variation | 1.c4 c5 2.Nc3 Nc6 | Black, 2...Nc6 | A35 |
| Symmetrical Variation, Two Knights, Fianchetto Variation | 1.c4 c5 2.Nc3 Nc6 3.g3 | White, 3.g3 | A36 |
| Symmetrical Variation, Three Knights Variation | 1.c4 c5 2.Nc3 Nf6 3.Nf3 | White, 3.Nf3 | A34 |
| Symmetrical Variation, Napolitano Gambit | 1.c4 c5 2.Nf3 Nf6 3.b4 | White, 3.b4 | A30 |
| Symmetrical Variation, Anti-Benoni Variation | 1.c4 Nf6 2.d4 c5 3.Nf3 | White, 3.Nf3 | A31 |
| Symmetrical Variation, Fianchetto Variation | 1.c4 Nf6 2.Nc3 c5 3.g3 | White, 3.g3 | A34 |
| Symmetrical Variation | 1.c4 c5 2.Nc3 Nf6 3.Nf3 e5 | Black, 3...e5 | A35 |
| Symmetrical Variation, Four Knights Variation | 1.c4 c5 2.Nf3 Nf6 3.Nc3 Nc6 | Black, 3...Nc6 | A35 |
| Symmetrical Variation, Ultra-Symmetrical Variation | 1.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nc3 Nc6 | Black, 4...Nc6 | A36 |
| Symmetrical Variation, Four Knights Variation, Keres-Parma System | 1.c4 c5 2.Nf3 Nf6 3.Nc3 Nc6 4.g3 e6 | Black, 4...e6 | A35 |
| Symmetrical Variation, Anti-Benoni Variation, Spielmann Defence | 1.c4 e6 2.d4 c5 3.Nf3 cxd4 4.Nxd4 Nf6 | Black, 4...Nf6 | A32 |
| Symmetrical Variation, Botvinnik System | 1.c4 c5 2.e4 Nc6 3.Nc3 g6 4.g3 Bg7 5.Bg2 | White, 5.Bg2 | A36 |
| Symmetrical Variation, Three Knights, Fianchetto Variation | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 | White, 5.Nf3 | A37 |
| Symmetrical Variation, Botvinnik System Reversed, with e3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e3 e5 | Black, 5...e5 | A36 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 | Black, 5...e5 | A37 |
| Symmetrical Variation | 1.c4 c5 2.Nf3 Nf6 3.Nc3 Nc6 4.g3 d5 5.d4 cxd4 | Black, 5...cxd4 | A34 |
| Symmetrical Variation, Anti-Benoni Variation, Spielmann Defence | 1.c4 e6 2.Nf3 Nf6 3.Nc3 c5 4.d4 cxd4 5.Nxd4 Nc6 | Black, 5...Nc6 | A33 |
| Symmetrical Variation, Rubinstein Variation | 1.c4 Nf6 2.Nc3 c5 3.g3 d5 4.cxd5 Nxd5 5.Bg2 Nc7 | Black, 5...Nc7 | A34 |
| Symmetrical Variation, Full Symmetry Line | 1.c4 Nf6 2.Nf3 c5 3.Nc3 Nc6 4.g3 g6 5.Bg2 Bg7 | Black, 5...Bg7 | A38 |
| Symmetrical Variation, Anti-Benoni Variation, Kasparov-Vaganian Gambit | 1.d4 Nf6 2.c4 c5 3.Nf3 cxd4 4.Nxd4 e5 5.Nb5 d5 | Black, 5...d5 | A31 |
| Symmetrical Variation, Three Knights, Fianchetto Variation | 1.c4 c5 2.Nf3 Nc6 3.g3 g6 4.Bg2 Bg7 5.O-O d6 6.Nc3 | White, 6.Nc3 | A37 |
| Symmetrical Variation, Three Knights, Fianchetto Variation | 1.c4 c5 2.Nf3 Nc6 3.g3 g6 4.Bg2 Bg7 5.O-O e6 6.Nc3 | White, 6.Nc3 | A37 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 6.O-O d6 | Black, 6...d6 | A37 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 6.O-O Nge7 | Black, 6...Nge7 | A37 |
| Symmetrical Variation, Rubinstein Variation | 1.c4 c5 2.Nf3 Nf6 3.Nc3 d5 4.cxd5 Nxd5 5.g3 Nc6 6.Bg2 Nc7 | Black, 6...Nc7 | A34 |
| Symmetrical Variation, Anti-Benoni Variation, Geller Variation | 1.c4 e6 2.Nf3 Nf6 3.Nc3 c5 4.d4 Nc6 5.g3 cxd4 6.Nxd4 Qb6 | Black, 6...Qb6 | A33 |
| Symmetrical Variation, Hedgehog Defence | 1.c4 e6 2.Nf3 Nf6 3.Nc3 c5 4.g3 b6 5.Bg2 Bb7 6.O-O Be7 | Black, 6...Be7 | A30 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 6.O-O Nge7 7.a3 | White, 7.a3 | A37 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 6.O-O Nge7 7.d3 | White, 7.d3 | A37 |
| Symmetrical Variation, Double Fianchetto | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 Nf6 6.O-O O-O 7.b3 | White, 7.b3 | A38 |
| Symmetrical Variation, Mecking Variation | 1.c4 Nf6 2.Nf3 c5 3.Nc3 Nc6 4.g3 g6 5.Bg2 Bg7 6.O-O O-O 7.d4 | White, 7.d4 | A39 |
| Symmetrical Variation, Duchamp Variation | 1.c4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O c5 6.Nc3 Nc6 7.d3 | White, 7.d3 | A38 |
| Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 e5 6.O-O Nge7 7.d3 d6 | Black, 7...d6 | A37 |
Caro-Kann Defensive System1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Caro-Kann Defensive System | 1.c4 c6 | Black, 1...c6 | A11 |
Anglo-Scandinavian Defence4 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Scandinavian Defence | 1.c4 d5 | Black, 1...d5 | A10 |
| Anglo-Scandinavian Defence, Löhn Gambit | 1.c4 d5 2.cxd5 e6 | Black, 2...e6 | A10 |
| Anglo-Scandinavian Defence, Schulz Gambit | 1.c4 d5 2.cxd5 Nf6 | Black, 2...Nf6 | A10 |
| Anglo-Scandinavian Defence, Malvinas Variation | 1.c4 d5 2.cxd5 Qxd5 3.Nc3 Qa5 | Black, 3...Qa5 | A10 |
King's English Variation53 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| King's English Variation | 1.c4 e5 | Black, 1...e5 | A20 |
| King's English Variation, Reversed Sicilian | 1.c4 e5 2.Nc3 | White, 2.Nc3 | A21 |
| King's English Variation, Nimzowitsch Variation | 1.c4 e5 2.Nf3 | White, 2.Nf3 | A20 |
| King's English Variation, Kramnik-Shirov Counterattack | 1.c4 e5 2.Nc3 Bb4 | Black, 2...Bb4 | A21 |
| King's English Variation, Reversed Closed Sicilian | 1.c4 e5 2.Nc3 Nc6 | Black, 2...Nc6 | A25 |
| King's English Variation, Two Knights Variation | 1.c4 e5 2.Nc3 Nf6 | Black, 2...Nf6 | A22 |
| King's English Variation, Nimzowitsch-Flohr Variation | 1.c4 e5 2.Nf3 e4 | Black, 2...e4 | A20 |
| King's English Variation | 1.c4 e5 2.Nc3 d6 3.Nf3 | White, 3.Nf3 | A21 |
| King's English Variation, Three Knights System | 1.c4 e5 2.Nc3 Nc6 3.Nf3 | White, 3.Nf3 | A27 |
| King's English Variation, Keres Defence | 1.c4 e5 2.Nc3 d6 3.g3 c6 | Black, 3...c6 | A21 |
| King's English Variation, Smyslov Defence | 1.c4 e5 2.Nc3 d6 3.Nf3 Bg4 | Black, 3...Bg4 | A21 |
| King's English Variation, Two Knights Variation, Smyslov System | 1.c4 e5 2.Nc3 Nf6 3.g3 Bb4 | Black, 3...Bb4 | A22 |
| King's English Variation, Two Knights Variation, Keres Variation | 1.c4 e5 2.Nc3 Nf6 3.g3 c6 | Black, 3...c6 | A23 |
| King's English Variation, Two Knights Variation, Reversed Dragon | 1.c4 e5 2.Nc3 Nf6 3.g3 d5 | Black, 3...d5 | A22 |
| King's English Variation, Two Knights Variation, Fianchetto Line | 1.c4 e5 2.Nc3 Nf6 3.g3 g6 | Black, 3...g6 | A24 |
| King's English Variation, Four Knights Variation | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 | Black, 3...Nc6 | A28 |
| King's English Variation, Kahiko-Hula Gambit | 1.c4 e5 2.e3 Nf6 3.f4 exf4 4.Nf3 | White, 4.Nf3 | A20 |
| King's English Variation, Four Knights Variation, Korchnoi Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.a3 | White, 4.a3 | A28 |
| King's English Variation, Four Knights Variation, Flexible Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.d3 | White, 4.d3 | A28 |
| King's English Variation, Four Knights Variation, Quiet Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 | White, 4.e3 | A28 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 | White, 4.g3 | A29 |
| King's English Variation, Troger Defence | 1.c4 e5 2.Nc3 Nc6 3.g3 d6 4.Bg2 Be6 | Black, 4...Be6 | A21 |
| King's English Variation, Taimanov Variation | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 | Black, 4...Bg7 | A25 |
| King's English Variation, Two Knights Variation, Keres Variation | 1.c4 e5 2.Nc3 Nf6 3.g3 Bc5 4.Bg2 c6 | Black, 4...c6 | A23 |
| King's English Variation, Bellon Gambit | 1.c4 e5 2.Nc3 Nf6 3.Nf3 e4 4.Ng5 b5 | Black, 4...b5 | A22 |
| King's English Variation, Adhiban Gambit | 1.c4 e5 2.Nc3 Nf6 3.Nf3 e4 4.Ng5 c6 | Black, 4...c6 | A22 |
| King's English Variation, Four Knights Variation, Bradley Beach Variation | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.d4 e4 | Black, 4...e4 | A28 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bb4 | Black, 4...Bb4 | A29 |
| King's English Variation, Reversed Closed Sicilian | 1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.Nc3 Bb4 5.Nd5 | White, 5.Nd5 | A25 |
| King's English Variation, Closed System | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 | White, 5.d3 | A25 |
| King's English Variation, Hungarian Attack | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Rb1 | White, 5.Rb1 | A25 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cxd5 Nxd5 5.Nf3 Nc6 | Black, 5...Nc6 | A29 |
| King's English Variation, Closed System, Full Symmetry | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 | Black, 5...d6 | A26 |
| King's English Variation, Four Knights Variation, Quiet Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 Bb4 5.Qc2 Bxc3 | Black, 5...Bxc3 | A28 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cxd5 Nxd5 5.Nf3 Nc6 6.d3 | White, 6.d3 | A29 |
| King's English Variation, Reversed Closed Sicilian | 1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.Nc3 Bb4 5.e4 d6 6.Nge2 | White, 6.Nge2 | A25 |
| King's English Variation, Botvinnik System | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.e4 | White, 6.e4 | A26 |
| King's English Variation, Reversed Closed Sicilian | 1.c4 e5 2.Nc3 Nf6 3.g3 Bb4 4.e4 O-O 5.Nge2 Nc6 6.Bg2 | White, 6.Bg2 | A25 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with .. d6 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bc5 5.d3 d6 6.Bg2 | White, 6.Bg2 | A29 |
| King's English Variation, Reversed Closed Sicilian | 1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.Nc3 Bb4 5.e4 d6 6.Nge2 Bg4 | Black, 6...Bg4 | A25 |
| King's English Variation, Bremen-Hort Variation | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e3 d6 6.Nge2 Be6 | Black, 6...Be6 | A25 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with .. d6, Be7 | 1.c4 e5 2.Nc3 Nf6 3.g3 Nc6 4.Bg2 d6 5.d3 Be7 6.Nf3 O-O | Black, 6...O-O | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with .. d6, a6 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bc5 5.d3 d6 6.Bg2 a6 | Black, 6...a6 | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with .. d6, h6 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bc5 5.d3 d6 6.Bg2 h6 | Black, 6...h6 | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with Bc5 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 d5 5.cxd5 Nxd5 6.Bg2 Bc5 | Black, 6...Bc5 | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with Nb6 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 d5 5.cxd5 Nxd5 6.Bg2 Nb6 | Black, 6...Nb6 | A29 |
| King's English Variation, Four Knights Variation, Quiet Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 Bb4 5.Qc2 O-O 6.Nd5 Re8 7.Qf5 | White, 7.Qf5 | A28 |
| King's English Variation, Four Knights Variation, Fianchetto Line, with .. d6 | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bc5 5.d3 d6 6.Bg2 O-O 7.O-O | White, 7.O-O | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cxd5 Nxd5 5.Nf3 Nc6 6.d3 Be7 7.O-O O-O | Black, 7...O-O | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line, Delayed .. Nc6 | 1.c4 e5 2.Nc3 Nf6 3.g3 Bb4 4.Bg2 O-O 5.Nf3 Re8 6.O-O e4 7.Nd4 Nc6 | Black, 7...Nc6 | A29 |
| King's English Variation, Four Knights Variation, Fianchetto Line | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bb4 5.Bg2 Bxc3 6.dxc3 d6 7.O-O O-O | Black, 7...O-O | A29 |
| King's English Variation, Four Knights Variation | 1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.d4 exd4 5.Nxd4 Bb4 6.Bg5 h6 7.Bh4 Bxc3+ 8.bxc3 Ne5 | Black, 8...Ne5 | A28 |
| King's English Variation, Botvinnik System, Prickly Pawn Pass System | 1.c4 g6 2.Nc3 Bg7 3.g3 Nf6 4.Bg2 O-O 5.e4 d6 6.Nge2 e5 7.O-O c6 8.d3 a6 | Black, 8...a6 | A10 |
Agincourt Defence23 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Agincourt Defence | 1.c4 e6 | Black, 1...e6 | A13 |
| Agincourt Defence | 1.c4 e6 2.Nf3 | White, 2.Nf3 | A13 |
| Agincourt Defence | 1.c4 e6 2.Nf3 d5 | Black, 2...d5 | A13 |
| Agincourt Defence, Catalan Defence | 1.c4 e6 2.Nf3 d5 3.g3 c5 | Black, 3...c5 | A13 |
| Agincourt Defence, Kurajica Defence | 1.c4 e6 2.Nf3 d5 3.g3 c6 | Black, 3...c6 | A13 |
| Agincourt Defence, Bogoljubow Defence | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Bd6 | Black, 4...Bd6 | A13 |
| Agincourt Defence, Catalan Defence, Semi-Slav Defence | 1.c4 e6 2.Nf3 Nf6 3.g3 d5 4.Bg2 c6 | Black, 4...c6 | A13 |
| Agincourt Defence, Catalan Defence Accepted | 1.c4 e6 2.Nf3 Nf6 3.g3 d5 4.Bg2 dxc4 | Black, 4...dxc4 | A13 |
| Agincourt Defence, Catalan Defence | 1.c4 e6 2.Nf3 d5 3.g3 b6 4.Bg2 Bb7 5.O-O | White, 5.O-O | A13 |
| Agincourt Defence, Neo-Catalan Declined, Early b3 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.b3 | White, 5.b3 | A14 |
| Agincourt Defence, Neo-Catalan Declined | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.O-O | White, 5.O-O | A14 |
| Agincourt Defence, Wimpy System | 1.c4 e6 2.Nf3 Nf6 3.b3 d5 4.Bb2 c5 5.e3 | White, 5.e3 | A13 |
| Agincourt Defence | 1.c4 e6 2.Nf3 d5 3.b3 Nf6 4.Bb2 Be7 5.e3 O-O | Black, 5...O-O | A13 |
| Agincourt Defence, Neo-Catalan Declined, Early b3 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.b3 b6 | Black, 5...b6 | A14 |
| Agincourt Defence, Neo-Catalan Declined, Early b3 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.b3 c5 | Black, 5...c5 | A14 |
| Agincourt Defence | 1.c4 e6 2.Nf3 d5 3.b3 Nf6 4.Bb2 Be7 5.e3 O-O 6.d4 | White, 6.d4 | A13 |
| Agincourt Defence, Neo-Catalan Declined | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.O-O O-O 6.b3 | White, 6.b3 | A14 |
| Agincourt Defence, Tarrasch Defence | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 c5 5.b3 Nc6 6.O-O Be7 | Black, 6...Be7 | A13 |
| Agincourt Defence, Neo-Catalan Declined | 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.c4 O-O 6.b3 c5 | Black, 6...c5 | A14 |
| Agincourt Defence, Neo-Catalan Declined | 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.c4 O-O 6.b3 c5 7.e3 | White, 7.e3 | A14 |
| Agincourt Defence, Keres Defence | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.O-O c5 6.cxd5 Nxd5 7.Nc3 Nc6 | Black, 7...Nc6 | A14 |
| Agincourt Defence, Neo-Catalan Declined | 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.c4 O-O 6.b3 c5 7.e3 d4 | Black, 7...d4 | A14 |
| Agincourt Defence, Neo-Catalan Declined | 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.c4 O-O 6.b3 c5 7.e3 Nc6 | Black, 7...Nc6 | A14 |
Anglo-Dutch Defence2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Dutch Defence | 1.c4 f5 | Black, 1...f5 | A10 |
| Anglo-Dutch Defence, Hickmann Gambit | 1.c4 f5 2.e4 | White, 2.e4 | A10 |
Myers Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Myers Defence | 1.c4 g5 | Black, 1...g5 | A10 |
Great Snake Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Great Snake Variation | 1.c4 g6 | Black, 1...g6 | A10 |
Anglo-Lithuanian Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Lithuanian Variation | 1.c4 Nc6 | Black, 1...Nc6 | A10 |
Anglo-Indian Defence25 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Indian Defence | 1.c4 Nf6 | Black, 1...Nf6 | A15 |
| Anglo-Indian Defence, Queen's Knight Variation | 1.c4 Nf6 2.Nc3 | White, 2.Nc3 | A16 |
| Anglo-Indian Defence, King's Knight Variation | 1.c4 Nf6 2.Nf3 | White, 2.Nf3 | A15 |
| Anglo-Indian Defence, Hedgehog System | 1.c4 Nf6 2.Nc3 e6 | Black, 2...e6 | A17 |
| Anglo-Indian Defence, Queen's Indian Formation | 1.c4 Nf6 2.Nf3 b6 | Black, 2...b6 | A15 |
| Anglo-Indian Defence, Scandinavian Defence | 1.c4 Nf6 2.Nf3 d5 | Black, 2...d5 | A15 |
| Anglo-Indian Defence, Old Indian Formation | 1.c4 Nf6 2.Nf3 d6 | Black, 2...d6 | A15 |
| Anglo-Indian Defence, King's Indian Formation | 1.c4 Nf6 2.Nf3 g6 | Black, 2...g6 | A15 |
| Anglo-Indian Defence, Queen's Indian Formation | 1.c4 e6 2.Nc3 Nf6 3.Nf3 b6 | Black, 3...b6 | A17 |
| Anglo-Indian Defence, Romanishin Variation | 1.c4 e6 2.Nf3 Nf6 3.g3 a6 | Black, 3...a6 | A15 |
| Anglo-Indian Defence, Nimzo-English | 1.c4 Nf6 2.Nc3 e6 3.Nf3 Bb4 | Black, 3...Bb4 | A17 |
| Anglo-Indian Defence, Scandinavian Defence, Exchange Variation | 1.c4 Nf6 2.Nf3 d5 3.cxd5 Nxd5 | Black, 3...Nxd5 | A15 |
| Anglo-Indian Defence, Slav Formation | 1.c4 Nf6 2.Nf3 g6 3.g3 c6 | Black, 3...c6 | A15 |
| Anglo-Indian Defence, Grünfeld Formation | 1.c4 Nf6 2.Nf3 g6 3.g3 d5 | Black, 3...d5 | A15 |
| Anglo-Indian Defence, Zvjaginsev-Krasenkow Attack | 1.c4 e6 2.Nc3 Nf6 3.Nf3 Bb4 4.g4 | White, 4.g4 | A17 |
| Anglo-Indian Defence, Anglo-Grünfeld Variation | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.Nf3 | White, 4.Nf3 | A16 |
| Anglo-Indian Defence, Anti-Anti-Grünfeld | 1.c4 Nf6 2.Nc3 g6 3.Nf3 Bg7 4.e4 | White, 4.e4 | A15 |
| Anglo-Indian Defence, Flohr-Mikenas-Carls Variation, Nei Gambit | 1.c4 e6 2.Nc3 Nf6 3.e4 c5 4.e5 Ng8 | Black, 4...Ng8 | A19 |
| Anglo-Indian Defence, Queen's Indian Formation | 1.c4 e6 2.Nf3 Nf6 3.g3 b6 4.Bg2 Bb7 | Black, 4...Bb7 | A15 |
| Anglo-Indian Defence, Anglo-Grünfeld Variation | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.Nf3 g6 | Black, 4...g6 | A16 |
| Anglo-Indian Defence, King's Indian Formation, Double Fianchetto | 1.c4 Nf6 2.Nf3 g6 3.g3 b6 4.Bg2 Bb7 | Black, 4...Bb7 | A15 |
| Anglo-Indian Defence, Queen's Indian Variation | 1.c4 e6 2.Nc3 Nf6 3.Nf3 b6 4.e4 Bb7 5.Bd3 | White, 5.Bd3 | A17 |
| Anglo-Indian Defence, Anglo-Grünfeld Variation | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.g3 g6 5.Bg2 Nb6 | Black, 5...Nb6 | A16 |
| Anglo-Indian Defence, Anglo-Grünfeld Variation | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.g3 g6 5.Bg2 Nxc3 | Black, 5...Nxc3 | A16 |
| Anglo-Indian Defence | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.Nf3 c5 5.e3 e6 | Black, 5...e6 | A17 |
Wing Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Wing Gambit | 1.c4 c5 2.b4 | White, 2.b4 | A30 |
Wade Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Wade Gambit | 1.c4 f5 2.g4 | White, 2.g4 | A10 |
Achilles-Omega Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Achilles-Omega Gambit | 1.c4 Nf6 2.e4 | White, 2.e4 | A10 |
The Whale1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| The Whale | 1.e4 e5 2.c4 | White, 2.c4 | C20 |
Drill Variation1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Drill Variation | 1.c4 e5 2.g3 h5 | Black, 2...h5 | A20 |
Myers Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Myers Gambit | 1.c4 g5 2.d4 Bg7 | Black, 2...Bg7 | A10 |
Zilbermints Gambit1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Zilbermints Gambit | 1.c4 g5 2.d4 e5 | Black, 2...e5 | A10 |
Adorjan Defence1 line
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Adorjan Defence | 1.c4 g6 2.e4 e5 | Black, 2...e5 | A10 |
Anglo-Grünfeld Defence2 lines
| Line | Moves | Choice | ECO |
|---|---|---|---|
| Anglo-Grünfeld Defence | 1.c4 Nf6 2.Nc3 d5 | Black, 2...d5 | A16 |
